Colour Chart
Colours used for powder coating Aluminium or Steel Fences & Gates.
Use this guide to assist your colour selection and specification process. This chart is intended as a reference guide only. Our powder coaters provide a number of different colours used most commonly - from subtle contemporary to bright vibrant finishes. Remember, your computer monitor will not accurately display colours and should not be used to choose colours where matching is critical.
A powder coating colour selector guide is available in our
showroom.
| Almond |
Millennium Silver | |||
| Artic White | Mist Green | |||
| Bond Rivergum | New Denim Blue | |||
| Bone White | Off White | |||
| Bronco | Permanent Green | |||
| Charcoal | Rangoon Green | |||
| Dark Grey | Rivergum Beige | |||
| Desert Sand | Sandstone Grey | |||
| French Grey | Scoria | |||
| Ghost Grey | Silver Pearl | |||
| Gravel | Slate Blue | |||
| Grey Friars | Titania | |||
| Ironsand | Wedgewood | |||
| Karaka | Wizard | |||
| Kauri | Pearl White | |||
| Lichen | Mid Bronze | |||
| Lignite | Canvas | |||
| Magnolia | O'Keefe Grey | |||
| Matt Black | Pioneer Red | |||
| Endura Bronze | Storm Blue |
